Multi-axis CNC Wire Bending Machine.
Function and Features:
1.Adapt camless design, fast adjusting of machine, high precision and stable quality
2. Adopt Japan Panasonic Servo motor and Germany Roster reducer.
3. Wire rotation design , stable feeding and more convenient adjustment of machine
4. English and Chinese interface, easy operation , less experience required.
5. When upgrading the machine technology, it can solve technical difficulty which ordinary CNC wire bending machine or spring machine can not do.
Multi-axis CNC Wire Bending Machine
Function and Features:
1.Adapt camless design, fast adjusting of machine, high precision and stable quality.
2. Adopt Japan Panasonic Servo motor and Germany Roster reducer.
3. Wire rotation design , stable feeding and more convenient adjustment of machine.
4. English and Chinese interface, easy operation , less experience required.
5. When upgrading the machine technology, it can solve technical difficulty which ordinary CNC wire bending machine or spring machine can not do.
Technical Paramter
Model型号 | GT25-10 | GT28-12R | GT35-1 | GT35-12R | GT40-12 | GT48-12R | GT60-12 | GT80-12R |
Wire dia(mm) | Hard:0.2-2.5 Soft:0.5-3.5 | Hard:0.4-2.8 Soft:0.5-4.0 | Hard:0.8-3.5 Soft:2.0-5.0 | Hard:0.8-3.5 Soft:2.0-5.0 | Hard:1.2-4.0 Soft:2.0-6.0 | Hard:1.2-4.8 Soft:3.0-8.0 | Hard:2.0-6.0 Soft:3.0-10 | Hard:3.0-8.0 Soft:5.0-12.0 |
Max. wire feeding value | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Min. wire feeding value(mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Max. wire feeding speed(m/min) | 120 | 120 | 120 | 80 | 80 | 80 | 80 | 80 |
Max. wire feeding length | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Axis numbe | 10 | 12 | 10 | 12 | 12 | 12 | 12 | 12 |
Total output power of servo motors(kw) | 10.0KW | 13.3KW | 14.2KW | 17.6KW | 21.8KW | 23KW | 38.4KW | 55.0KW |
Program storage(plus) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Compressor air pressure(kg/cm) | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
Probe number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overall length(mm) | 1250 | 1900 | 1400 | 2300 | 2750 | 2750 | 3500 | 3500 |
Overall width(mm) | 1030 | 1350 | 1250 | 1350 | 1600 | 1600 | 2100 | 2100 |
Overall height(mm) | 1670 | 1900 | 1760 | 1780 | 1920 | 1920 | 2200 | 2200 |
Net weight机(kg) | 980 | 1500 | 1600 | 2500 | 4100 | 5000 | 7000 | 8000 |
GET IN TOUCH WITH US
We will try our best to provide our client good quality machine and hardware with very competitive price and best service. Should you have any enquiries please feel free to contact us at any time.
Recommended